X
Menu
Behlen Mfg. Co.

X
      

STIFFENED BIN SERIES

M9 - M15 (29’ - 49’) DIAMETER

Capacities from 18,000 to over 134,000 bushels

Variety of peak loads available

Broad roof decks

Roof System Wall System Bin Entry Options Accessories Specifications Photos

Roof System

STIFFENED BIN ROOF SYSTEM

BROAD ROOF DECKS

The stiffened series of bins has broad roof decks with large diameter openings and a variety of peak loads available to meet customer needs.

 

 

STIFF-roof1

ROOF DESIGNED WITH
UNIQUE FEATURES

The roof panels are rigidized between the extra tall 3-1/2" high ribs and attached at the eave with a continuous angle iron and rib brackets giving added strength against wind.

 

 

STIFF-roof2

Wall System

UNIQUELY DESIGNED WALL SYSTEMS

STURDY, LONG LASTING WALL SYSTEM

The flat sided (trapezoidal) configuration with "built-in" wind bands, offered as a standard design feature with inside stiffened Behlen bins, provides greater strength and rigidity to resist the forces exerted by side draw and wind loads. This built-in strength eliminates the need to add bolt-on wind pipes.

STIFF-wall1

 

SUPERIOR PANEL STRENGTH

The vertical seam lines have a large overlap with 4 or 5 rows of bolts. This, combined with our rigid anchor bracket and roll formed base angle, will hold your grain in place and ready for market.

STIFF-wall2

 

STIFFENERS WITH EXCEPTIONAL LOAD CARRYING CAPABILITIES

The Behlen hat-shaped stiffeners provide superior resistance to grain loads. Each stiffener is formed from a single piece of steel up to 5/16” thick. This use of thick, solid steel eliminates the need to laminate stiffener material. Each of the stiffeners supports the next with a load bearing plate to ensure positive load transfer into the concrete foundation.

These heavy duty stiffeners give Behlen bins the ability to be cleaned with a single pass sweeping operation without the use of additional reinforcement.

STIFF-wall3   STIFF-wall4

Bin Entry Options

 
STIFF-entry1

STANDARD CRAWL DOOR

The stiffened series comes standard with a 27" square single ring door.

img31

OPTIONAL WALK THROUGH DOOR

The optional two-ring walk door offers additional east of entry to the bin interior. It comes with inner and outer doors with over 2’ wide by over 5’ high opening.

 

Accessories

 

img33

GOOSENECK ROOF VENT

Behlen’s 1.56 sq.ft. opening gooseneck vents used with pre-punched opening allow for fast assembly.

img34

PRE-PUNCHED ROOF VENT OPENING

A pre-punched opening in the roof panel has a raised lip for improved weather protection.

img35

LOW PROFILE ROOF VENT

Behlen exclusive low profile roof vents set down close to the roof panel to reduce the potential for wind damage. Excellent choice in port facilities or high wind lodations. Available in 3.13 sq. ft. openings, reducing the number of vents.

 

img36

STIFFENER EXTENSION

Stiffener extensions are offered to transfer loads from the base of the stiffener columns to the bottom of customer installed aeration tunnels. Available in heights of 12¼”, 11¾, and 7¾”.

img37

SAFETY RAIL AND ROOF STAIRS

Optional peak safety rail encloses the flat peak area for added safety protection. The Behlen hot-dipped galvanized roof stairs come in pre-assembled sections. The mounting brackets and handrails are easilty attached.

img38

STANDARD OUTSIDE LADDERS

The standard outside ladders come with a double wide eave and rest platforms, along with hoop and strap safety cage.

 

 

img39

STANDARD GRADE WALL STAIRS

Our standard light duty wall stairs provide an economical alternative.

 

 

 

Specifications

Model
(dia. x eave hi In meters)
Eave Height
(ft/in)
Overall Height
(ft/in)
Overall Height
(meters)
Bushels*
(maximum)
Metric Tons* (maximum)
WheatCornRice
Cubic
Meters
STIFFENED BIN SERIES - Diameter 9 Meters (29' 6")
9x929' 8"38' 2"11.6218,845532479385623
9x1032' 11"41' 5"12.6220,767586527425687
9x1136' 3"44' 9"13.6222,681640576464750
9x1239' 6"48' 0"14.6224,594694624503814
9x1342' 10"51' 4"15.6226,507747673542878
9x1446' 1"54' 7"16.6228,420801721581941
9x1549' 4"57' 10"17.6230,3338557706201,005
9x1652' 8"61' 2"18.6232,2479098186591,069
9x1755' 11"64' 5"19.6234,1609638676981,132
9x1859' 3"67' 9"20.6236,0731,0179157371,196
9x1962' 6"71' 0"21.6237,9861,0719647771,259
9x2065' 9"74' 3"22.6239,8991,1251,0138161,323
9x2169' 0"77' 6"23.6241,8131,1791,0618551,387
9x2272' 4"80' 9"24.6243,7261,2331,1108941,450
9x2375' 8"84' 1"25.6245,6391,2871,1589331,513
9x2478' 11"87' 3"26.6247,5521,3411,2079721,577
STIFFENED BIN SERIES - Diameter 10 Meters (32' 10")
10x929' 8"38' 8"11.7623,486662596480776
10x1032' 11"41' 11"12.7825,848729656528855
10x1136' 3"45' 2"13.7828,210795716577933
10x1239' 6"48' 6"14.7830,5728627766251,012
10x1342' 10"51' 9"15.7832,9349298366731,090
10x1446' 1"55' 0"16.7835,2969958967221,169
10x1549' 4"58' 4"17.7837,6581,0629567701,247
10x1652' 8"61' 7 "18.7840,0201,1291,0168181,326
10x1755' 11"64' 11"19.7842,3821,1951,0768661,404
10x1859' 3"68' 9"20.7844,7441,2621,1369151,483
10x1962' 6"71' 6"21.7847,1061,3281,1969631,562
10x2065' 9"74' 9"22.7849,4681,3951,2551,0111,640
10x2169' 0"78' 0"23.7851,8301,4611,3151,0601,719
10x2272' 4"81' 4"24.7854,1921,5281,3751,1081,797
10x2375' 8"84' 7"25.7856,5541,5951,4351,1561,876
10x2478' 11"87' 11"26.7858,9161,6611,4951,2041,954
STIFFENED BIN SERIES - Diameter 11 Meters (36' 1")
11x929' 8"39' 7"12.0728,671809728586948
11x1032' 11"42' 10"13.0731,5298898006451,043
11x1136' 3"46' 1"14.0734,3879708737031,138
11x1239' 6"49' 5"15.0737,2451,0509457611,233
11x1342' 10"52' 8"16.0740,1031,1311,0188201,328
11x1446' 1"55' 11"17.0742,9611,2111,0908781,423
11x1549' 4"59' 3"18.0745,8191,2921,1639371,518
11x1652' 8"62' 6"19.0748,6771,3731,2359951,613
11x1755' 11"65' 10"20.0751,5351,4531,3081,0541,708
11x1859' 3"69' 1"21.0754,3931,5341,3801,1201,803
11x1962' 6"72' 4"22.0757,2511,6141,4531,1701,898
11x2065' 9"75' 8"23.0760,1091,6951,5251,2291,993
11x2169' 0"78' 11"24.0762,9671,7761,5981,2872,088
11x2272' 4"82' 2"25.0765,8251,8561,6711,3462,183
11x2375' 8"85' 5"26.0768,6831,9371,7431,4042,278
11x2478' 11"88' 10"27.0771,5412,0171,8161,4632,373
STIFFENED BIN SERIES - Diameter 13 Meters (42' 8")
13x929' 8"41' 6"12.6540,7521,1491,0348331,347
13x1032' 11"44' 10"13.6544,7441,2621,1369151,480
13x1136' 3"48' 1"14.6548,7361,3741,2379961,613
13x1239' 6"51' 5"15.6552,7271,4871,3381,0781,746
13x1342' 10"54' 7"16.6556,7191,5991,4391,1601,878
13x1446' 1"57' 11"17.6560,7111,7121,5411,2412,011
13x1549' 4"61' 3"18.6564,7031,8251,6421,3232,144
13x1652' 8"64' 6"19.6568,6941,9371,7431,4042,276
13x1755' 11"67' 10"20.6572,6862,0501,8451,4862,409
13x1859' 3"71' 1"21.6576,6782,1621,9461,5682,542
13x1962' 6"74' 4"22.6580,6702,2752,0471,6492,675
13x2065' 9"77' 8"23.6584,6622,3872,1491,7312,807
13x2169' 0"80' 11"24.6588,6532,5002,2501,8122,940
13x2272' 4"84' 2"25.6592,6452,6122,3511,8943,073
13x2375' 8"87' 5"26.6596,6372,7252,4521,9763,205
13x2478' 11"90' 8"27.65100,6292,8372,5542,0573,338
STIFFENED BIN SERIES - Diameter 15 Meters (49' 3")
15x929' 8"42' 6"12.9655,1901,5561,4011,1281,825
15x1032' 11"45' 10"13.9660,5051,7061,5351,2372,002
15x1136' 3"49' 1"14.9665,8191,8561,6701,3462,179
15x1239' 6"52' 4"15.9671,1342,0061,8051,4542,355
15x1342' 10"55' 8"16.9676,4482,1561,9401,5632,542
15x1446' 1"58' 11"17.9681,7632,3052,0751,6712,718
15x1549' 4"62' 2"18.9687,0772,4552,2101,7802,895
15x1652' 8"65' 6"19.9692,3922,6052,3451,8893,072
15x1755' 11"68' 9"20.9697,7062,7552,4801,9973,248
15x1859' 3"72' 0"21.96103,0212,9052,6142,1063,425
15x1962' 6"75' 4"22.96108,3353,0552,7492,2153,602
15x2065' 9"78' 7"23.96113,6503,2052,8842,3233,779
15x2169' 0"81' 11"24.96118,9643,3543,0192,4323,955
15x2272' 4"85' 2 "25.96124,2793,5043,1542,5414,132
15x2375' 8"88' 5 "26.96129,5933,6543,2892,6494,309
15x2478' 11"91' 9 "27.96134,9083,8043,4242,7584,485

TYPICAL GRAIN DENSITIES:

  • Wheat approximately 800 kg/m3 (50 lb/ft3)
  • Corn approximately 720 kg/m3 (45 lb/ft3)
  • Rice approximately 580 kg/m3 (36 lb/ft3)

* Capacities based on bin filled to eave with grain peaked in roof area at 28 degree slope. Bushels based on 1.25 cubic ft./bu. Metric ton calculations assume wheat at 800 kb/cubic meter; corn at 720 kg/cubic meter and rice at 580 kg/cubic meters. All maximum capacities include a 6% compaction allowances as determined by the American Society of Agricultural Engineers (ASAE) standard S413.

Photos

STIFF-pic1  STIFF-pic2  STIFF-pic3  STIFF-pic4

STIFF-pic5  STIFF-pic6  STIFF-pic7

Translate »